View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Wests Div 1 Women | 16 | 13 | 1 | 2 | 0 | 1 | 59 | 16 | 43 | 40 |
2. Labrador Div 1 Women | 10 | 10 | 0 | 0 | 0 | 1 | 28 | 4 | 24 | 30 |
3. Hancock Brothers Div 1 Women | 16 | 9 | 2 | 5 | 0 | 1 | 30 | 21 | 9 | 29 |
4. Burleigh Div 1 Women | 10 | 7 | 0 | 2 | 1 | 1 | 35 | 11 | 24 | 24 |
5. Casuarina Div 1 Women | 10 | 6 | 0 | 3 | 1 | 1 | 32 | 21 | 11 | 21 |
6. Thistles Div 1 Women | 16 | 7 | 0 | 9 | 0 | 1 | 31 | 41 | -10 | 21 |
7. Norths Div 1 Women | 16 | 6 | 2 | 8 | 0 | 1 | 22 | 28 | -6 | 20 |
8. Roosters Div 1 Women | 10 | 5 | 0 | 5 | 0 | 1 | 18 | 17 | 1 | 15 |
9. Swifts Div 1 Women | 16 | 3 | 0 | 13 | 0 | 1 | 9 | 45 | -36 | 9 |
10. Mudgeeraba Div 1 Women | 10 | 2 | 1 | 7 | 0 | 1 | 19 | 34 | -15 | 7 |
11. Easts Div 1 Women | 16 | 0 | 0 | 16 | 0 | 1 | 8 | 53 | -45 | 0 |
The ladder is correct based on any results that are available.