View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Wests Div 1 Women | 9 | 8 | 1 | 0 | 0 | 1 | 35 | 6 | 29 | 25 |
2. Hancock Brothers Div 1 Women | 10 | 6 | 2 | 2 | 0 | 0 | 21 | 8 | 13 | 20 |
3. Norths Div 1 Women | 10 | 6 | 1 | 3 | 0 | 0 | 20 | 16 | 4 | 19 |
4. Thistles Div 1 Women | 10 | 5 | 0 | 5 | 0 | 0 | 22 | 18 | 4 | 15 |
5. Labrador Div 1 Women | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 9 |
6. Burleigh Div 1 Women | 4 | 2 | 0 | 2 | 0 | 0 | 9 | 8 | 1 | 6 |
7. Roosters Div 1 Women | 4 | 2 | 0 | 2 | 0 | 1 | 8 | 9 | -1 | 6 |
8. Swifts Div 1 Women | 9 | 2 | 0 | 7 | 0 | 1 | 5 | 24 | -19 | 6 |
9. Casuarina Div 1 Women | 3 | 1 | 0 | 2 | 0 | 1 | 5 | 9 | -4 | 3 |
10. Mudgeeraba Div 1 Women | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 10 | -7 | 3 |
11. Easts Div 1 Women | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 29 | -24 | 0 |
The ladder is correct based on any results that are available.