View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Wests Div 1 Women | 20 | 16 | 1 | 2 | 1 | 1 | 75 | 18 | 57 | 52 |
2. Hancock Brothers Div 1 Women | 20 | 11 | 3 | 6 | 0 | 1 | 45 | 24 | 21 | 36 |
3. Labrador Div 1 Women | 10 | 10 | 0 | 0 | 0 | 1 | 28 | 4 | 24 | 30 |
4. Thistles Div 1 Women | 20 | 10 | 0 | 10 | 0 | 1 | 43 | 48 | -5 | 30 |
5. Burleigh Div 1 Women | 10 | 7 | 0 | 2 | 1 | 1 | 35 | 11 | 24 | 24 |
6. Norths Div 1 Women | 20 | 7 | 3 | 10 | 0 | 1 | 27 | 35 | -8 | 24 |
7. Casuarina Div 1 Women | 10 | 6 | 0 | 3 | 1 | 1 | 32 | 21 | 11 | 21 |
8. Roosters Div 1 Women | 10 | 5 | 0 | 5 | 0 | 1 | 18 | 17 | 1 | 15 |
9. Swifts Div 1 Women | 20 | 4 | 0 | 16 | 0 | 1 | 14 | 64 | -50 | 12 |
10. Mudgeeraba Div 1 Women | 10 | 2 | 1 | 7 | 0 | 1 | 19 | 34 | -15 | 7 |
11. Easts Div 1 Women | 20 | 0 | 0 | 20 | 0 | 1 | 9 | 69 | -60 | 0 |
The ladder is correct based on any results that are available.