| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Vets | 18 | 14 | 2 | 2 | 0 | 0 | 75 | 19 | 56 | 44 |
| 2. Wests | 18 | 14 | 1 | 3 | 0 | 0 | 63 | 24 | 39 | 43 |
| 3. Norths | 18 | 12 | 2 | 4 | 0 | 0 | 51 | 15 | 36 | 38 |
| 4. Swifts | 18 | 9 | 5 | 4 | 0 | 0 | 35 | 25 | 10 | 32 |
| 5. Hancock Brothers Blue | 18 | 7 | 1 | 10 | 0 | 0 | 29 | 46 | -17 | 22 |
| 6. Hancock Brothers Gold | 18 | 3 | 2 | 12 | 1 | 0 | 26 | 62 | -36 | 14 |
| 7. Thistles | 18 | 1 | 5 | 12 | 0 | 0 | 12 | 49 | -37 | 8 |
| 8. Easts | 18 | 2 | 0 | 16 | 0 | 0 | 16 | 67 | -51 | 6 |
